Skip to the content
Isotope | Half-Life1 | Type of Emission2 | Isotope | Half-Life3 | Type of Emission4 |
---|
$_6^{14}C$ | 5730 y | $(β^−)$ | $_{83}^{210}Bi$ | 5.01 d | $(β^−)$ |
$_7^{13}N$ | 9.97 m | $(β^+)$ | $_{83}^{212}Bi$ | 60.55 m | $(α\;or\;β^−)$ |
$_9^{15}F$ | $4.1×10^{−22}\;s$ | $(p)$ | $_{84}^{210}Po$ | 138.4 d | $(α)$ |
$_{11}^{24}Na$ | 15.00 h | $(β^−)$ | $_{84}^{212}Po$ | $3×10^{−7}\;s$ | $(α)$ |
$_{15}^{32}P$ | 14.29 d | $(β^−)$ | $_{84}{216}Po$ | 0.15 s | $(α)$ |
$_{19}^{40}K$ | $1.27×10^9$ y | $(β\;or\;E.C.)$ | $_{84}{218}Po$ | 3.05 m | $(α)$ |
$_{26}^{49}Fe$ | 0.08 s | $(β^+)$ | $_{85}^{215}At$ | $1.0×10^{−4}\;s$ | $(α)$ |
$_{26}^{60}Fe$ | $2.6×10^6$ y | $(β^−)$ | $_{85}^{218}At$ | 1.6 s | $(α)$ |
$_{27}^{60}Co$ | 5.27 y | $(β^−)$ | $_{86}^{220}Rn$ | 55.6 s | $(α)$ |
$_{37}^{87}Rb$ | $4.7×10^{10}$ y | $(β^−)$ | $_{86}^{222}Rn$ | 3.82 d | $(α)$ |
$_{38}^{90}Sr$ | 29 y | $(β^−)$ | $_{88}^{224}Ra$ | 3.66 d | $(α)$ |
$_{49}^{115}In$ | $5.1×10^{15}$ y | $(β^−)$ | $_{88}^{226}Ra$ | 1600 y | $(α)$ |
$_{53}^{131}I$ | 8.040 d | $(β^−)$ | $_{88}^{228}Ra$ | 5.75 y | $(β^−)$ |
$_{58}^{142}Ce$ | $5×10^{15}$ y | $(α)$ | $_{89}^{228}Ac$ | 6.13 h | $(β^−)$ |
$_{81}^{208}Tl$ | 3.07 m | $(β^−)$ | $_{90}^{228}Th$ | 1.913 y | $(α)$ |
$_{82}^{210}Pb$ | 22.3 y | $(β^−)$ | $_{90}^{232}Th$ | $1.4×10^{10}$ y | $(α)$ |
$_{82}^{212}Pb$ | 10.6 h | $(β^−)$ | $_{90}^{233}Th$ | 22 m | $(β^−)$ |
$_{82}^{214}Pb$ | 26.8 m | $(β^−)$ | $_{90}^{234}Th$ | 24.10 d | $(β^−)$ |
$_{83}^{206}Bi$ | 6.243 d | $(E.C.)$ | $_{91}^{233}Pa$ | 27 d | $(β^−)$ |
$_{92}^{233}U$ | $1.59×10^5$ y | $(α)$ | $_{96}^{242}Cm$ | 162.8 d | $(α)$ |
$_{92}^{234}U$ | $2.45×10^5$ y | $(α)$ | $_{97}^{243}Bk$ | 4.5 h | $(α\;or\;E.C.)$ |
$_{92}^{235}U$ | $7.03×10^8$ y | $(α)$ | $_{99}^{253}Es$ | 20.47 d | $(α)$ |
$_{92}^{238}U$ | $4.47×10^9$ y | $(α)$ | $_{100}^{254}Fm$ | 3.24 h | $(α\;or\;S.F.)$ |
$_{92}^{239}U$ | 23.54 m | $(β^−)$ | $_{100}^{255}Fm$ | 20.1 h | $(α)$ |
$_{93}^{239}Np$ | 2.3 d | $(β^−)$ | $_{101}^{256}Md$ | 76 m | ($α\;or\;E.C.)$ |
$_{94}^{239}Pu$ | $2.407×10^4\;y$ | $(α)$ | $_{102}^{254}No$ | 55 s | $(α)$ |
$_{94}^{239}Pu$ | $6.54×10^3\;y$ | $(α)$ | $_{103}^{257}Lr$ | 0.65 s | $(α)$ |
$_{94}^{241}Pu$ | 14.4 y | $(α\;or\;β^−)$ | $_{105}^{260}Ha$ | 1.5 s | $(α\;or\;S.F.)$ |
$_{95}^{241}Am$ | 432.2 y | $(α)$ | $_{106}^{263}Sg$ | 0.8 s | $(α\;or\;S.F.)$ |
Footnotes
- 1 y = years, d = days, h = hours, m = minutes, s = seconds
- 2 E.C. = electron capture, S.F. = Spontaneous fission
- 3 y = years, d = days, h = hours, m = minutes, s = seconds
- 4 E.C. = electron capture, S.F. = Spontaneous fission